What do people think about Toyota Corolla ? | Quality of material usedEngine performs well at highway speed with a full loadLevel of equipment (based on 2000 models)Toyota reputationRadio and HVAC are easy to use...
|
| | |
2002 Toyota Corolla
| Pics from Corolla Picture Gallery |
Modification X, september 2002
| | GENERAL | | Body type | Sedan |
| Drive | FF |
| Transmission | Super ECT (super intelligent 4 speed automatic) |
| Displacement, cc | 1298 |
| Frame | UA-NZE120-AEPNK |
| Price of new car, thousands yen (Tokyo area) | 1308 (~$10900) |
| | SPECIFICATION (SPECS) | EXTERIOR | | Exterior dimensions (LxWxH), mm | 4365 x 1695 x 1470 |
| Interior dimensions (LxWxH), mm | 1915 x 1430 x 1230 |
| Wheel base, mm | 2600 |
| Treads (F/R), mm | 1490 / 1470 |
| Ground clearance, mm | 160 |
| Curb vehicle weight, kg | 1040 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 4 |
| Min.turning radius, m | 4.9 |
| Fuel tank capacity, l | 50 |
| | ENGINE | | Displacement, cc | 1298 |
| Engine model | 2NZ-FE |
| Max.power (Net), kw(PS)/rpm | 87 ps (63.99 kw) / 6000 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 12.3 kg*m (120.62 N*m) / 4400 rpm |
| Power density | 11.95 |
| Engine type | Serial 4 cylinder DOHC16 valve |
| Engine information | VVT-i |
| Fuel system | EFI (electronic fuel injection) |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | Yes |
| Compression ratio | 10.5 |
| Bore, mm | 75 |
| Stroke, mm | 73.5 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 5.8 |
| Fuel consumption at 60 km/h, l/100km | |
| | CHASSIS / TRANSMISSION | | Power steering | Yes |
| Tires size, front | 175/70R14 84s |
| Tires size rear | 175/70R14 84s |
| Braking system, front | Ventilated disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | Strut type coil spring |
| Suspension system, rear | Torsion beam type coil spring |
| | EQUIPMENT | EXTERIOR EQUIPMENT | | Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel |  |
| | INTERIOR EQUIPMENT | | Air conditioner | Manual |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat |  |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck |  |
| CD-player |  |
| Car navigation system |  |
- present - not present - option
Colors |
| Color spectrum | Color | | | Black mica | | | Super white II | | | Bordeaux mica | | | Silver mica metallic | | | Silver metallic graphite |
|
|