| |
GENERAL |
| Body type | Sedan |
| Drive | FF |
| Transmission | Super ECT (super intelligent 4 speed automatic) |
| Displacement, cc | 1794 |
| Frame | TA-ZZE122-AEPGK |
| Price of new car, thousands yen (Tokyo area) | 1748 (~$14500) |
| |
SPECIFICATION (SPECS) |
EXTERIOR |
| Exterior dimensions (LxWxH), mm | 4365 x 1695 x 1470 |
| Interior dimensions (LxWxH), mm | 1915 x 1430 x 1230 |
| Wheel base, mm | 2600 |
| Treads (F/R), mm | 1480 / 1460 |
| Ground clearance, mm | 160 |
| Curb vehicle weight, kg | 1080 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 4 |
| Min.turning radius, m | 5.1 |
| Fuel tank capacity, l | 50 |
| |
ENGINE |
| Displacement, cc | 1794 |
| Engine model | 1ZZ-FE |
| Max.power (Net), kw(PS)/rpm | 136 ps (100.03 kw) / 6000 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 17.4 kg*m (170.64 N*m) / 4200 rpm |
| Power density | 7.94 |
| Engine type | Serial 4 cylinder DOHC16 valve |
| Engine information | VVT-i |
| Fuel system | EFI (electronic fuel injection) |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | Yes |
| Compression ratio | 10 |
| Bore, mm | 79 |
| Stroke, mm | 91.5 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 6.6 |
| Fuel consumption at 60 km/h, l/100km | |
| |
CHASSIS / TRANSMISSION |
| Power steering | Yes |
| Tires size, front | 185/70R14 88s |
| Tires size rear | 185/70R14 88S |
| Braking system, front | Ventilated disk |
| Braking system, rear | Disk |
| Suspension system, front | Strut type coil spring |
| Suspension system, rear | Torsion beam type coil spring |
| |
EQUIPMENT |
EXTERIOR EQUIPMENT |
| Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel |  |
| |
INTERIOR EQUIPMENT |
| Air conditioner | Full automatic |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat |  |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck | AM/FM radio equipped cassette player |
| CD-player | Single equipment |
| Car navigation system |  |