What do people think about Toyota Corolla ? | Body and chasis integrity despite salty winters. Interior still intact, no cracks or rips from time. Engine still smooth and quite.Manual transmission and shifter are excellent. Clutch is still original, hard to believe, although it slips and chatters when the car is started cold in the morning for 5-10 minutes....
|
| | |
1998 Toyota Corolla
Pics from Corolla Picture Gallery |
Modification GT, april 1998
| GENERAL | Body type | Sedan |
Drive | FF |
Transmission | Electronic control type 4 speed automatic [ sport ] (ECT-S) |
Displacement, cc | 1587 |
Frame | GF-AE111-AEPVF |
Price of new car, thousands yen (Tokyo area) | 1782 (~$14800) |
| SPECIFICATION (SPECS) | EXTERIOR | Exterior dimensions (LxWxH), mm | 4315 x 1690 x 1385 |
Interior dimensions (LxWxH), mm | 1830 x 1425 x 1165 |
Wheel base, mm | 2465 |
Treads (F/R), mm | 1460 / 1440 |
Ground clearance, mm | 145 |
Curb vehicle weight, kg | 1130 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 4 |
Min.turning radius, m | 4.8 |
Fuel tank capacity, l | 50 |
| ENGINE | Displacement, cc | 1587 |
Engine model | 4A-GE |
Max.power (Net), kw(PS)/rpm | 165 ps (121.36 kw) / 7800 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 16.5 kg*m (161.81 N*m) / 5600 rpm |
Power density | 6.85 |
Engine type | Serial 4 cylinder DOHC20 valve |
Engine information | |
Fuel system | EFI (electronic fuel injection) |
Turbocharger | No |
Fuel type | Unleaded premium gasoline |
LEV system (Low emission vehicle) | No |
Compression ratio | 11 |
Bore, mm | 81 |
Stroke, mm | 77 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 9 |
Fuel consumption at 60 km/h, l/100km | |
| CHASSIS / TRANSMISSION | Power steering | Yes |
Tires size, front | 185/60R14 82h |
Tires size rear | 185/60R14 82h |
Braking system, front | Ventilated disk |
Braking system, rear | Disk |
Suspension system, front | Strut type coil spring (stabilizer attaching) |
Suspension system, rear | Strut type coil spring (stabilizer attaching) |
| EQUIPMENT | EXTERIOR EQUIPMENT | Sunroof / Moonroof |  |
Front fog lamp |  |
Rear fog lamp |  |
Xenon headlight (Discharge lamp) |  |
Projector headlight |  |
Rear wiper |  |
Front spoiler |  |
Rear or roof spoiler |  |
ABS (Antilock brake system) |  |
TCS (Traction control system) |  |
LSD (Limited slip differential) |  |
Privacy glass |  |
UV cutting glass |  |
Aluminium wheel |  |
| INTERIOR EQUIPMENT | Air conditioner | Manual |
Wood panel |  |
Cruise control |  |
Centralized door lock |  |
Power window |  |
Steering wheel telescopic |  |
Steering wheel tilt |  |
Leather steering wheel |  |
Power front seat |  |
Power rear seat |  |
Leather seat |  |
Falling down type rear seat | Divided type |
Child seat fixed with seat belt |  |
Rear ELR3 point seat belt |  |
Front seat pretensioner seat belt |  |
Fourth limited front seat belt |  |
Side impact bar |  |
Airbag (Driver) |  |
Airbag (Passenger) |  |
Airbag (Side) |  |
Audio deck |  |
CD-player |  |
Car navigation system |  |
- present - not present - option
Colors |
Color spectrum | Color | | Super white II | | Dark green mica metallic | | Dark grey metallic | | Silver metallic | | Darkblue mica metallic | | Worm grey pearl metallic |
|
|