What do people think about Toyota Corolla ? | Good quality veicle, I have only had to do minor repairs on it even though the km's have now reached 212k.I highly reccomend this car!!...
|
| | |
1998 Toyota Corolla
Pics from Corolla Picture Gallery |
Modification SE saloon L selection, april 1998
| GENERAL | Body type | Sedan |
Drive | FF |
Transmission | 4 speed automatic |
Displacement, cc | 1498 |
Frame | GF-AE110-AEPEK(L) |
Price of new car, thousands yen (Tokyo area) | 1582 (~$13100) |
| SPECIFICATION (SPECS) | EXTERIOR | Exterior dimensions (LxWxH), mm | 4315 x 1690 x 1385 |
Interior dimensions (LxWxH), mm | 1830 x 1425 x 1165 |
Wheel base, mm | 2465 |
Treads (F/R), mm | 1470 / 1460 |
Ground clearance, mm | 150 |
Curb vehicle weight, kg | 1060 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 4 |
Min.turning radius, m | 4.8 |
Fuel tank capacity, l | 50 |
| ENGINE | Displacement, cc | 1498 |
Engine model | 5A-FE |
Max.power (Net), kw(PS)/rpm | 100 ps (73.55 kw) / 5600 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 14.0 kg*m (137.29 N*m) / 4400 rpm |
Power density | 10.6 |
Engine type | Serial 4 cylinder DOHC16 valve |
Engine information | |
Fuel system | EFI (electronic fuel injection) |
Turbocharger | No |
Fuel type | Unleaded regular gasoline |
LEV system (Low emission vehicle) | No |
Compression ratio | 9.8 |
Bore, mm | 78.7 |
Stroke, mm | 77 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 6.8 |
Fuel consumption at 60 km/h, l/100km | |
| CHASSIS / TRANSMISSION | Power steering | Yes |
Tires size, front | 175/70R13 82s |
Tires size rear | 175/70R13 82s |
Braking system, front | Ventilated disk |
Braking system, rear | Drum (leading/trailing) |
Suspension system, front | Strut type coil spring |
Suspension system, rear | Strut type coil spring (stabilizer attaching) |
| EQUIPMENT | EXTERIOR EQUIPMENT | Sunroof / Moonroof |  |
Front fog lamp |  |
Rear fog lamp |  |
Xenon headlight (Discharge lamp) |  |
Projector headlight |  |
Rear wiper |  |
Front spoiler |  |
Rear or roof spoiler |  |
ABS (Antilock brake system) |  |
TCS (Traction control system) |  |
LSD (Limited slip differential) |  |
Privacy glass |  |
UV cutting glass |  |
Aluminium wheel |  |
| INTERIOR EQUIPMENT | Air conditioner | Full automatic |
Wood panel |  |
Cruise control |  |
Centralized door lock |  |
Power window |  |
Steering wheel telescopic |  |
Steering wheel tilt |  |
Leather steering wheel |  |
Power front seat |  |
Power rear seat |  |
Leather seat |  |
Falling down type rear seat |  |
Child seat fixed with seat belt |  |
Rear ELR3 point seat belt |  |
Front seat pretensioner seat belt |  |
Fourth limited front seat belt |  |
Side impact bar |  |
Airbag (Driver) |  |
Airbag (Passenger) |  |
Airbag (Side) |  |
Audio deck | AM/FM radio equipped cassette player |
CD-player |  |
Car navigation system |  |
- present - not present - option
Colors |
Color spectrum | Color | | Super white II | | Dark green mica metallic | | Dark grey metallic | | Silver metallic | | Darkblue mica metallic | | Worm grey pearl metallic |
|
|