What do people think about Toyota Corolla ? | Body redesign is sharp.. does not look like your typical Corolla of the past. Most people do NOT guess it is a Corolla. Charcoal Mist Metallic is a classy color.
Drives comfortably, plenty of room in the back, good trunk space, sporty .....
|
| | |
1992 Toyota Corolla
| Pics from Corolla Picture Gallery |
Modification DX, may 1992
| | GENERAL | | Body type | Sedan |
| Drive | FF |
| Transmission | 2 ways * 4 speed automatic with OD (attaching lockup) |
| Displacement, cc | 1974 |
| Frame | X-CE100-AEPBS |
| Price of new car, thousands yen (Tokyo area) | 1167 (~$9700) |
| | SPECIFICATION (SPECS) | EXTERIOR | | Exterior dimensions (LxWxH), mm | 4270 x 1685 x 1380 |
| Interior dimensions (LxWxH), mm | 1820 x 1415 x 1155 |
| Wheel base, mm | 2465 |
| Treads (F/R), mm | 1470 / 1460 |
| Ground clearance, mm | 155 |
| Curb vehicle weight, kg | 1060 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 4 |
| Min.turning radius, m | 4.8 |
| Fuel tank capacity, l | 50 |
| | ENGINE | | Displacement, cc | 1974 |
| Engine model | 2C-III |
| Max.power (Net), kw(PS)/rpm | 73 ps (53.69 kw) / 4700 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 13.5 kg*m (132.39 N*m) / 2800 rpm |
| Power density | 14.52 |
| Engine type | Water cooling serial 4 cylinder OHC |
| Engine information | |
| Fuel system | Bosch type distribution type (jet pump) |
| Turbocharger | No |
| Fuel type | Diesel |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 23 |
| Bore, mm | 86 |
| Stroke, mm | 85 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | |
| Fuel consumption at 60 km/h, l/100km | |
| | CHASSIS / TRANSMISSION | | Power steering | No |
| Tires size, front | 165SR13 |
| Tires size rear | 165SR13 |
| Braking system, front | Ventilated disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | Strut type coil spring (stabilizer attaching) |
| Suspension system, rear | Strut type coil spring (stabilizer attaching) |
| | EQUIPMENT | EXTERIOR EQUIPMENT | | Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel |  |
| | INTERIOR EQUIPMENT | | Air conditioner |  |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat |  |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck | AM radio |
| CD-player |  |
| Car navigation system |  |
- present - not present - option
Colors |
| Color spectrum | Color | | | Super white II | | | Grayish green metallic | | | Silver mica metallic | | | Red mica metallic | | | Darkblue mica metallic |
|
|