What do people think about Toyota Corolla ? | This car has been very dependable, all repairs have been minor on this vehicile. The acceleration isn't the best, but it is 11 yrs. old after all! Spacious trunk, comfortable seats on short to moderate trips....
|
| | |
1991 Toyota Corolla
| Pics from Corolla Picture Gallery |
Modification LX, june 1991
| | GENERAL | | Body type | Sedan |
| Drive | FF |
| Transmission | 2 way 3 speed full automatic (attaching lockup) |
| Displacement, cc | 1331 |
| Frame | E-EE101-AEHDK |
| Price of new car, thousands yen (Tokyo area) | 1038 (~$8600) |
| | SPECIFICATION (SPECS) | EXTERIOR | | Exterior dimensions (LxWxH), mm | 4270 x 1685 x 1380 |
| Interior dimensions (LxWxH), mm | 1820 x 1415 x 1155 |
| Wheel base, mm | 2465 |
| Treads (F/R), mm | 1470 / 1460 |
| Ground clearance, mm | 150 |
| Curb vehicle weight, kg | 960 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 4 |
| Min.turning radius, m | 4.8 |
| Fuel tank capacity, l | 50 |
| | ENGINE | | Displacement, cc | 1331 |
| Engine model | 4E-FE |
| Max.power (Net), kw(PS)/rpm | 100 ps (73.55 kw) / 6600 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 11.8 kg*m (115.72 N*m) / 5200 rpm |
| Power density | 9.6 |
| Engine type | Water cooling serial 4 cylinder DOHC16 valve |
| Engine information | |
| Fuel system | EFI (electronic fuel injection) |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 9.6 |
| Bore, mm | 74 |
| Stroke, mm | 77.4 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 7.4 |
| Fuel consumption at 60 km/h, l/100km | |
| | CHASSIS / TRANSMISSION | | Power steering | Yes |
| Tires size, front | 155SR13 |
| Tires size rear | 155SR13 |
| Braking system, front | Ventilated disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | Strut type coil spring |
| Suspension system, rear | Strut type coil spring (stabilizer attaching) |
| | EQUIPMENT | EXTERIOR EQUIPMENT | | Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel |  |
| | INTERIOR EQUIPMENT | | Air conditioner |  |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat |  |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck | AM radio |
| CD-player |  |
| Car navigation system |  |
- present - not present - option
Colors |
| Color spectrum | Color | | | Super white II | | | Grayish green metallic | | | Dark bluish grey metallic | | | Rose mica metallic graphite | | | Red mica metallic | | | Darkblue mica metallic | | | Light beige metallic |
|
|