What do people think about Toyota Corolla ? | quick little car. runs well, has toyota reliability. hell of a lot better than a Fiero, which is very lightweight and has horrible wet weather handling. (maybe thats why I crashed it twice in 1 month.)...
|
| | |
1991 Toyota Corolla
| Pics from Corolla Picture Gallery |
Modification GT, june 1991
| | GENERAL | | Body type | Sedan |
| Drive | FF |
| Transmission | Electronic control type 4 speed full automatic (ECT-S) |
| Displacement, cc | 1587 |
| Frame | E-AE101-AEPVF |
| Price of new car, thousands yen (Tokyo area) | 1794 (~$14900) |
| | SPECIFICATION (SPECS) | EXTERIOR | | Exterior dimensions (LxWxH), mm | 4270 x 1685 x 1375 |
| Interior dimensions (LxWxH), mm | 1805 x 1420 x 1155 |
| Wheel base, mm | 2465 |
| Treads (F/R), mm | 1460 / 1440 |
| Ground clearance, mm | 145 |
| Curb vehicle weight, kg | 1100 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 4 |
| Min.turning radius, m | 4.8 |
| Fuel tank capacity, l | 50 |
| | ENGINE | | Displacement, cc | 1587 |
| Engine model | 4A-GE |
| Max.power (Net), kw(PS)/rpm | 160 ps (117.68 kw) / 7400 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 16.5 kg*m (161.81 N*m) / 5200 rpm |
| Power density | 6.88 |
| Engine type | Water cooling serial 4 cylinder DOHC20 valve |
| Engine information | |
| Fuel system | EFI (electronic fuel injection) |
| Turbocharger | No |
| Fuel type | Unleaded premium gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 10.5 |
| Bore, mm | 81 |
| Stroke, mm | 77 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 9.4 |
| Fuel consumption at 60 km/h, l/100km | |
| | CHASSIS / TRANSMISSION | | Power steering | Yes |
| Tires size, front | 185/60R14 82h |
| Tires size rear | 185/60R14 82h |
| Braking system, front | Ventilated disk |
| Braking system, rear | Disk |
| Suspension system, front | Strut type coil spring (stabilizer attaching) |
| Suspension system, rear | Strut type coil spring (stabilizer attaching) |
| | EQUIPMENT | EXTERIOR EQUIPMENT | | Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel |  |
| | INTERIOR EQUIPMENT | | Air conditioner | Full automatic |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat | Divided type |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck | AM/FM radio |
| CD-player |  |
| Car navigation system |  |
- present - not present - option
Colors |
| Color spectrum | Color | | | Super white II | | | Grayish green metallic | | | Dark bluish grey metallic | | | Red mica metallic | | | Darkblue mica metallic |
|
|