What do people think about Toyota Corolla ? | 14000, HELL NO, I would rather by a civic or even a chevy before this piece of trash. If you are looking for a good quick car dont get the corrola. If all you need is an economy type compact go for it....
|
| | |
1989 Toyota Corolla
| Pics from Corolla Picture Gallery |
Modification GT, may 1989
| | GENERAL | | Body type | Sedan |
| Drive | FF |
| Transmission | Electronic control type 4 speed full automatic (ECT-S) |
| Displacement, cc | 1587 |
| Frame | E-AE92-AEPVF |
| Price of new car, thousands yen (Tokyo area) | 1449 (~$12000) |
| | SPECIFICATION (SPECS) | EXTERIOR | | Exterior dimensions (LxWxH), mm | 4235 x 1655 x 1360 |
| Interior dimensions (LxWxH), mm | 1780 x 1360 x 1150 |
| Wheel base, mm | 2430 |
| Treads (F/R), mm | 1445 / 1425 |
| Ground clearance, mm | 150 |
| Curb vehicle weight, kg | 1050 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 4 |
| Min.turning radius, m | 4.9 |
| Fuel tank capacity, l | 50 |
| | ENGINE | | Displacement, cc | 1587 |
| Engine model | 4A-GE |
| Max.power (Net), kw(PS)/rpm | 140 ps (102.97 kw) / 7200 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 15.0 kg*m (147.10 N*m) / 6000 rpm |
| Power density | 7.5 |
| Engine type | Water cooling serial 4 cylinder DOHC16 valve |
| Engine information | |
| Fuel system | EFI (electronic fuel injection) |
| Turbocharger | No |
| Fuel type | Unleaded premium gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 10.3 |
| Bore, mm | 81 |
| Stroke, mm | 77 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 9.2 |
| Fuel consumption at 60 km/h, l/100km | |
| | CHASSIS / TRANSMISSION | | Power steering | Yes |
| Tires size, front | 185/60R14 82h |
| Tires size rear | 185/60R14 82h |
| Braking system, front | Ventilated disk |
| Braking system, rear | Disk |
| Suspension system, front | Strut type coil spring stabilizer attaching |
| Suspension system, rear | Strut type coil spring(stabilizer attaching) |
| | EQUIPMENT | EXTERIOR EQUIPMENT | | Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel |  |
| | INTERIOR EQUIPMENT | | Air conditioner |  |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat | Divided type |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck | AM/FM radio |
| CD-player |  |
| Car navigation system |  |
- present - not present - option
Colors |
| Color spectrum | Color | | | Super white II | | | Grayish green metallic | | | Dark blue mica metallic | | | Grey metallic | | | Red mica |
|
|