What do people think about Toyota Corolla ? | This car has been amazing. Ihave had it for 9 years. It drives like a sports car. It will do 138 mph. It will also average 35 mpg. The layout is perfect and the sport seats are just about ideal. My car now has 131,000 on it. It is my daily driver. The car also has a big trunk. Take this car on a trip and you can take all your packing. However, rear...
|
| | |
1989 Toyota Corolla
| Pics from Corolla Picture Gallery |
Modification SE limited, may 1989
| | GENERAL | | Body type | Sedan |
| Drive | FF |
| Transmission | 5 speed manual |
| Displacement, cc | 1498 |
| Frame | E-AE91-AEMEK |
| Price of new car, thousands yen (Tokyo area) | 1172 (~$9700) |
| | SPECIFICATION (SPECS) | EXTERIOR | | Exterior dimensions (LxWxH), mm | 4235 x 1655 x 1365 |
| Interior dimensions (LxWxH), mm | 1785 x 1360 x 1150 |
| Wheel base, mm | 2430 |
| Treads (F/R), mm | 1430 / 1410 |
| Ground clearance, mm | 155 |
| Curb vehicle weight, kg | 960 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 4 |
| Min.turning radius, m | 4.9 |
| Fuel tank capacity, l | 50 |
| | ENGINE | | Displacement, cc | 1498 |
| Engine model | 5A-FE |
| Max.power (Net), kw(PS)/rpm | 94 ps (69.14 kw) / 6000 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 13.1 kg*m (128.47 N*m) / 3200 rpm |
| Power density | 10.21 |
| Engine type | Water cooling serial 4 cylinder DOHC16 valve |
| Engine information | |
| Fuel system | EFI (electronic fuel injection) |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 9.6 |
| Bore, mm | 78.7 |
| Stroke, mm | 77 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 6 |
| Fuel consumption at 60 km/h, l/100km | 3.6 |
| | CHASSIS / TRANSMISSION | | Power steering | Yes |
| Tires size, front | 165SR13 |
| Tires size rear | 165SR13 |
| Braking system, front | Ventilated disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | Strut type coil spring |
| Suspension system, rear | Strut type coil spring |
| | EQUIPMENT | EXTERIOR EQUIPMENT | | Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel |  |
| | INTERIOR EQUIPMENT | | Air conditioner |  |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat |  |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck | AM/FM radio |
| CD-player |  |
| Car navigation system |  |
- present - not present - option
Colors |
| Color spectrum | Color | | | Super white II | | | Grayish green metallic | | | Dark blue mica metallic | | | Dark rose metallic | | | Grey metallic | | | Red mica | | | Light beige metallic |
|
|